| Price | RM1,015.00 RM1,450.00 |
| Product SKU | E 3492 |
| Brand | Orient |
| Availability | In Stock |
| Quantity |
|
Description
| Movement | Mechanical |
|---|---|
| Calibre Code | F6524 |
| Accuracy | +25 seconds to -15 seconds per day * |
| Power Reserve (Mechanical) | Over 40 hours |
| Automatic | Yes |
| Hand-Winding | Yes |
| Dial Colour | Ivory |
| Case Material (Bezel) | Stainless steel |
| Case Material (Body) | Stainless steel |
| Case Material (Back) | Stainless steel |
| Case Size (Width) | 36.4 mm |
| Case Size (Height) | 42.2 mm |
| Case Size (Thickness) | 12.3 mm |
| Case Back Design | See-through exhibition caseback |
| Glass Material (Front) | Domed crystal |
| Glass Material (Back) | Crystal glass |
| Strap Material | Leather |
| Strap Colour | Brown |
| Strap Width | 18 mm |
| Buckle | Pin buckle |
| Wrist Size | 144 mm~190 mm |
| Water Resistance | 3 bar (30 m) |
| Magnetic Resistance | JIS Type 1 (Magnetic Resistance 4800 A/m or higher) |
| Weight | 48 g |
| Jewels | 22 |
| Easy Exchange Strap | Yes |
| Warranty | 3 years |
| Launch | Sep, 2026 |
- The indication difference of the watch measured over a 24-hour period represents the degree of advance or delay per day.
Indicated with (+) if the watch is going forward,and (-) if it is going backward.


